₦718,500.00 – ₦730,000.00Price range: ₦718,500.00 through ₦730,000.00
A tailored ode to heritage and craftsmanship.
A tailored ode to heritage and craftsmanship. Each cowrie shell is hand-placed – a quiet nod to the ancient trade routes that once defined wealth and exchange across West Africa. Cut in a structured silhouette, the blazer bridges past and present: sharp New York tailoring meets the spiritual language of the cowrie. A garment that speaks softly, yet holds history in every seam.
| Weight | 1 lbs |
|---|---|
| Dimensions | 10 × 15 × 25 in |
| color | Cream, Olive |
| size | XS, XXL |
No products in the cart.
Size Conversion
| Size | UK | US |
|---|---|---|
| S | 8 | 4 |
| M | 10 | 6 |
| L | 12 | 8 |
| XL | 14 | 10 |
| XXL | 16 | 12 |
Bust (Widest Part)
| Size | CM | Inches |
|---|---|---|
| S | 85–89 | 33.4–35 |
| M | 90–94 | 35–37 |
| L | 95–99 | 37.4–38.9 |
| XL | 100–104 | 39.3–40.9 |
| XXL | 105–109 | 41.3–42.9 |
| Size | CM | Inches |
|---|---|---|
| S | 66–70 | 25.9–27.5 |
| M | 71–75 | 27.9–29.5 |
| L | 76–80 | 29.9–31.4 |
| XL | 81–85 | 32.2–33.4 |
| XXL | 86–90 | 33.8–35.4 |
| Size | CM | Inches |
|---|---|---|
| S | 93–97 | 36.6–38.1 |
| M | 98–102 | 38.5–40.1 |
| L | 103–107 | 40.5–42.1 |
| XL | 108–112 | 42.5–44 |
| XXL | 113–117 | 44.4–46 |
Reviews
There are no reviews yet.